Product Description
Indulge in the luxurious flow of fabric and flattering silhouette of this timeless piece. The smocking detail on the straps adds sophistication and adjustability for the perfect fit. Whether it’s a beach day, garden party, or night out, this dress effortlessly transitions with grace and poise.
Additional Information
| Size | 1x, 2x, 3x |
|---|---|
| Color | White |
CLOTHING SIZE CHART
| COUNTRY | ITALY | UK | US | FRANCE | JAPAN | DENMARK | BUST (cm) |
|---|---|---|---|---|---|---|---|
| XXS | 38 | 6 | 0-2 | 34 | 5 | 32 | 80 |
| XS | 40 | 8 | 4 | 36 | 7 | 34 | 84 |
| S | 42 | 10 | 6 | 38 | 9 | 36 | 88 |
| M | 44 | 12 | 8 | 40 | 11 | 38 | 92 |
| L | 46 | 14 | 10 | 42 | 13 | 40 | 96 |
| XL | 48 | 16 | 12 | 44 | 15 | 42 | 100 |
| 2XL | 50 | 18 | 14 | 46 | 17 | 44 | 104 |
| 3XL | 52 | 20 | 16 | 48 | 19 | 46 | 110 |
| 4XL | 54 | 22 | 18 | 50 | 19 | 48 | 116 |
| 5XL | 56 | 24 | 20 | 52 | 21 | 50 | 122 |
| 6XL | 58 | 26 | 22 | 54 | 23 | 52 | 128 |
Â
SHOE SIZE CHART
| ITALY | UK | US | FRANCE |
|---|---|---|---|
| 36 | 3 | 6 | 37 |
| 36.5 | 3.5 | 6.5 | 37.5 |
| 37 | 4 | 7 | 38 |
| 37.5 | 4.5 | 7.5 | 38.5 |
| 38 | 5 | 8 | 39 |
| 38.5 | 5.5 | 8.5 | 39.5 |
| 39 | 6 | 9 | 40 |
| 39.5 | 6.5 | 9.5 | 40.5 |
| 40 | 7 | 10 | 41 |
Â
IMPERIAL & METRIC CONVERSIONS
| INCHES | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|
| CENTIMETERS | 66 | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |




